Technical Parameters
DISC | UNIT | DISC 200 | DISC 270 | DISC 340 |
Effective area | m2 | 0.025 | 0.0375 | 0.065 |
Service area | m2 | 0.125 - 0.5 | 0.1875 - 0.75 | 0.325 – 1.3 |
Design air flow | m3/h | 1 – 4 | 1.5 – 6 | 2.5 – 10 |
Optimum air flow | m3/h | 2 | 3 | 5 |
Limiting air flow | m3/h | 6 | 9 | 15 |
Oxygen transfer efficiency | % | 27 – 38 | 27 – 38 | 27 – 38 |
Temperature | °C | 0 – 80 | 0 – 80 | 0 – 80 |
Connector thread | NPT | ¾ | ¾ | ¾ |
Membrane thickness | Mm | 2±0.1 | 2±0.1 | 2±0.1 |
Hole quantity | Pcs | 4400 | 6600 | 11440 |
Punch size | Mm | 1 | 1 | 1 |
Bubble size | Mm | 1 – 2 | 1 – 2 | 1 – 2 |
Product diameter | Mm | 228 | 268 | 346 |
Product effective diameter | Mm | 184 | 229 | 295 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com