Pulse Output | POUT | Frequency (Pulse) Output for Bi-directional Flow |
PCOM | Pulse Output Ground | |
Alarm Output | ALMH | Alarm Output for Upper Limit |
ACOM | Alarm Output Ground | |
Alarm Output | ALML | Alarm Output for Low Limit |
ACOM | Alarm Output Ground | |
RS485 (Function Optional) | TRX+ | Communication RS485+ |
TRX- | Communication RS485- | |
Analog Current Output | VDIN | 24VDC Power Supply for 2-wire 4-20mA Output |
IOUT | Analog Current Output | |
ICOM | Analog Current Output Ground | |
Power Supply | L / + | L : Live Wire of 110-240Vac; +:24V DC + |
N / - | N : Naught Wire of 110-240Vac; -:24V DC - | |
Signal from Sensor | SIG1 | Signal 1 |
SGND | Signal Ground | |
SIG2 | Signal 2 | |
TCOM | Reserved | |
Signal from Sensor | EXT+ | Exciting Current+ |
EXT- | Exciting Current- | |
DS1 | Shielded Exciting 1 | |
MTSR | Reserved | |
DS2 | Shielded Exciting 2 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html