Dimension for Electromagnetic Flow Meter (FLANGE : JIS 10K)
2.2 Flange : JIS 10K | |||||||
Diameter DN | L | H | H1 | D | D1 | D2 | n x Ø d |
10 | 160 | 360 | 220 | 90 | 64 | 46 | 4 x 15 |
15 | 160 | 360 | 220 | 95 | 70 | 52 | 4 x 15 |
20 | 165 | 360 | 220 | 100 | 75 | 58 | 4 x 15 |
25 | 200 | 360 | 220 | 125 | 90 | 70 | 4 x 19 |
32 | 200 | 370 | 235 | 135 | 100 | 76 | 4 x 19 |
40 | 200 | 370 | 235 | 140 | 105 | 85 | 4 x 19 |
50 | 200 | 385 | 242 | 155 | 120 | 100 | 4 x 19 |
65 | 250 | 400 | 256 | 175 | 140 | 120 | 4 x 19 |
80 | 250 | 415 | 275 | 185 | 150 | 130 | 8 x 19 |
100 | 250 | 435 | 295 | 210 | 175 | 155 | 8 x 19 |
125 | 250 | 465 | 325 | 250 | 210 | 185 | 8 x 23 |
150 | 300 | 497 | 355 | 280 | 240 | 215 | 8 x 23 |
200 | 350 | 550 | 410 | 330 | 290 | 265 | 12 x 23 |
250 | 450 | 610 | 488 | 400 | 355 | 325 | 12 x 25 |
300 | 500 | 660 | 520 | 415 | 400 | 370 | 16 x 25 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com