5. Test Data And Results
The following tables include basic test conditions and results for the 5 test runs conducted. Detailed listing of full test data and conditions, together with individual probe C* and Kla values, both in test and standard conditions, for each probe and test run are included in Annex 2.
TABLE: TEST CONDITIONS AND RESULTS
TEST | DATE | W. TEMP. (ºC) | AIRFLOW (Nm3/h) | AIRFLOW (SCFM) | SOTE (%) |
FP1.56R1 | 5/12 | 9.2 | 111.31 | 70.32 | 34.66 |
FP1.56R2 | 12/12 | 9.2 | 111.52 | 70.44 | 36.60 |
FP1.56R3 | 12/12 | 9.3 | 112.48 | 71,05 | 36.53 |
FP3.28 | 5/12 | 9.4 | 236.94 | 149.68 | 33.93 |
FP5.93 | 5/12 | 9.6 | 428.95 | 270.97 | 32.52 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html