Table for dimension Flange : ANSI 150#
2.3 Flange : ANSI 150# | |||||||
Diameter DN | L | H | H1 | D | D1 | D2 | n x Ø d |
15 | 160 | 360 | 220 | 90 | 60 | 40 | 4 x 15 |
20 | 165 | 360 | 220 | 98 | 70 | 43 | 4 x 15 |
25 | 200 | 360 | 220 | 108 | 79.5 | 51 | 4 x 15 |
40 | 200 | 370 | 235 | 127 | 98.5 | 73 | 4 x 15 |
50 | 200 | 385 | 242 | 152 | 120.5 | 92 | 4 x 19 |
65 | 250 | 400 | 256 | 178 | 139.5 | 105 | 4 x 19 |
80 | 250 | 415 | 275 | 190 | 152.5 | 127 | 4 x 19 |
100 | 250 | 435 | 295 | 229 | 190.5 | 157 | 8 x 19 |
125 | 250 | 465 | 325 | 254 | 216 | 186 | 8 x 23 |
150 | 300 | 497 | 355 | 279 | 241.5 | 216 | 8 x 23 |
200 | 350 | 550 | 410 | 343 | 298.5 | 270 | 8 x 23 |
250 | 450 | 610 | 488 | 406 | 362 | 324 | 12 x 25 |
300 | 500 | 660 | 520 | 483 | 432 | 381 | 12 x 25 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com