| MOTOR | Weight | Sound | Normal airflow | Normal Vacuum | Normal Pressure | Discharging valve / filter | |||
Order Number | Frequency | Rated | ||||||||
Output | Voltage | Current | ||||||||
HZ | KW | V | A | Kg | db(A) | m3/h | mbar | mbar |
| |
2MV 210 A11 | 50 | 0.37 | 220 | 2.7 | 11 | 53 | 80 | -110 | 110 | RV-01/MF-10 |
60 | 0.45 | 220 | 3.0 | 56 | 96 | -130 | 140 | |||
2MV 230 A11 | 50 | 0.37 | 220 | 2.7 | 11 | 54 | 100 | -110 | 110 | RV-01/MF-10 |
60 | 0.45 | 220 | 3.0 | 57 | 120 | -130 | 140 | |||
2MV 310 A01 | 50 | 0.45 | 220 | 3.7 | 13 | 55 | 100 | -120 | 120 | RV-01/MF-10 |
60 | 0.55 | 220 | 4.5 | 57 | 120 | -130 | 150 | |||
2MV 310 A11 | 50 | 0.7 | 220 | 4.8 | 14 | 55 | 100 | -150 | 150 | RV-01/MF-10 |
60 | 0.8 | 220 | 4.1 | 57 | 120 | -150 | 160 | |||
2MV 320 A31 | 50 | 1.1 | 220 | 7.3 | 17 | 58 | 120 | -240 | 280 | RV-01/MF-10 |
60 | 1.3 | 220 | 8.3 | 60 | 145 | -230 | 250 | |||
2MV 410 A11 | 50 | 0.8 | 220 | 5.2 | 15 | 63 | 145 | -150 | 160 | RV-01/MF-12 |
60 | 0.9 | 220 | 5.8 | 64 | 175 | -160 | 140 | |||
2MV410 A21 | 50 | 1.1 | 220 | 7.3 | 16 | 63 | 145 | -150 | 190 | RV-01/MF-12 |
60 | 1.3 | 220 | 8.3 | 64 | 175 | -180 | 190 | |||
2MV 420 A11 | 50 | 1.5 | 220 | 9 | 26 | 66 | 150 | -280 | 290 | RV-01/MF-12 |
60 | 1.75 | 220 | 10 | 69 | 180 | -250 | 280 | |||
2MV 430 A11 | 50 | 0.8 | 220 | 5.2 | 16 | 64 | 180 | -100 | 110 | RV-01/MF-12 |
60 | 0.9 | 220 | 5.8 | 66 | 210 | -100 | 110 | |||
2MV 430 A21 | 50 | 1.1 | 220 | 7.3 | 17 | 64 | 180 | -170 | 210 | RV-01/MF-12 |
60 | 1.3 | 220 | 8.3 | 66 | 210 | -145 | 145 | |||
2MV 510 A11 | 50 | 1.1 | 220 | 7.3 | 21 | 64 | 210 | -160 | 160 | RV-01/MF-16 |
60 | 1.3 | 220 | 8.3 | 70 | 255 | -150 | 160 | |||
2MV 510 A21 | 50 | 1.5 | 220 | 9 | 24 | 64 | 210 | -190 | 200 | RV-01/MF-16 |
60 | 1.75 | 220 | 10 | 70 | 255 | -180 | 180 | |||
2MV 530 A21 | 50 | 1.5 | 220 | 9 | 26 | 65 | 270 | -140 | 120 | RV-01/MF-16 |
60 | 1.75 | 220 | 10 | 71 | 330 | -110 | 100 | |||
2MV 610 A11 | 50 | 2.2 | 220 | 10 | 30 | 64 | 270 | -230 | 250 | RV-01/MF-16 |
60 | 2.55 | 220 | 11 | 70 | 315 | -250 | 270 | |||
2MV 710 A11 | 50 | 2.2 | 220 | 12.8 | 30 | 72 | 318 | -190 | 190 | RV-01/MF-16 |
60 | 2.55 | 220 | 12.8 | 74 | 376 | -190 | 200 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com