- No moving seal, no leakage.
- It can transport high viscosity media, abrasive pastes and hazardous chemicals.
- Cast aluminum housing, high heat dissipation and light overall weight.
- The diaphragm is pressed into a multi-layer composite structure, the first layer of super tough Teflon acid-resistant film, the second layer of EPDM elastic rubber, the third layer of thickness 3mm SUS304 supporting iron core, the fourth layer is reinforced with nylon fiber reinforcement, the fifth layer. It is fully packaged with EPDM elastic rubber, which can effectively improve the service life of the diaphragm.
- The pressure is generally less than 1.2Mpa.
Model | Flow (LPH) | Pressure (BAR) | Flow (GPH) | Pressure (PSI) | SPM | Diaphragm (mm) | Power (W) | Connection |
JLM0110 | 1.0 | 10 | 0.26 | 145 | 80 | 34 | 28 | 5*8mm PE Hose |
JLM0210 | 2.0 | 10 | 0.52 | 145 | 140 | |||
JLM0408 | 4.0 | 8.0 | 1.0 | 116 | 180 | |||
JLM0505 | 5.0 | 5.0 | 1.3 | 73 | 140 | 41 | ||
JLM0804 | 8.0 | 4.0 | 2.1 | 58 | 170 | |||
JLM1003 | 10 | 3.0 | 2.6 | 44 | 130 | 52 | ||
JLM1202 | 12 | 2.0 | 3.1 | 29 | 150 | |||
JLM1502 | 15 | 2.0 | 3.9 | 29 | 160 | |||
JLM2001 | 20 | 1.0 | 5.2 | 15 | 180 |
Material | PVC | PVDF | SS304 | SS316 |
Diaphragm | PTFE | PTFE | PTFE | PTFE |
Valve Body | PVC | PVDF | SS304 | SS316 |
Valve Ball | Ceramic | Ceramic | Ceramic | Ceramic |
Valve Seat | PTFE | PTFE | SS304 | SS316 |
O Ring | Viton | Viton | PTFE | PTFE |
- Wear-free solenoid driving with no bearing
- Adjustment both by stroke length and stroke speed
- Intelligent LED display the stroke speed in percentage
- Power: 110 /220V 50~60Hz
- Material : PVC; PVDF; SS304; SS316
- Signal functions: 4~20mA signal or impulse signal
Model | Flow (LPH) | Pressure (BAR) | Flow (GPH) | Pressure (PSI) | SPM | Diaphragm (mm) | Power (W) | Connection |
JLM-P0110 | 1.0 | 10 | 0.26 | 145 | 80 | 34 | 28 | 5*8mm PE Hose |
JLM-P0210 | 2.0 | 10 | 0.52 | 145 | 140 | |||
JLM-P0408 | 4.0 | 8.0 | 1.0 | 116 | 180 | |||
JLM-P0505 | 5.0 | 5.0 | 1.3 | 73 | 140 | 41 | ||
JLM-P0804 | 8.0 | 4.0 | 2.1 | 58 | 170 | |||
JLM-P1003 | 10 | 3.0 | 2.6 | 44 | 130 | 52 | ||
JLM-P1202 | 12 | 2.0 | 3.1 | 29 | 150 | |||
JLM-P1502 | 15 | 2.0 | 3.9 | 29 | 160 | |||
JLM-P2001 | 20 | 1.0 | 5.2 | 15 | 180 |
Material | PVC | PVDF | SS304 | SS316 |
Diaphragm | PTFE | PTFE | PTFE | PTFE |
Valve Body | PVC | PVDF | SS304 | SS316 |
Valve Ball | Ceramic | Ceramic | Ceramic | Ceramic |
Valve Seat | PTFE | PTFE | SS304 | SS316 |
O Ring | Viton | Viton | PTFE | PTFE |
Model | Flow (LPH) | Pressure (BAR) | Flow (GPH) | Pressure (PSI) | SPM | Diaphragm (mm) | Power (W) | Connection |
JLM-S0110 | 1.0 | 10 | 0.26 | 145 | 80 | 34 | 28 | 5*8mm PE Hose |
JLM-S0210 | 2.0 | 10 | 0.52 | 145 | 140 | |||
JLM-S0408 | 4.0 | 8.0 | 1.0 | 116 | 180 | |||
JLM-S0505 | 5.0 | 5.0 | 1.3 | 73 | 140 | 41 | ||
JLM-S0804 | 8.0 | 4.0 | 2.1 | 58 | 170 | |||
JLM-S1003 | 10 | 3.0 | 2.6 | 44 | 130 | 52 | ||
JLM-S1203 | 12 | 2.0 | 3.1 | 29 | 150 | |||
JLM-S1502 | 15 | 2.0 | 3.9 | 29 | 160 | |||
JLM-S2001 | 20 | 1.0 | 5.2 | 15 | 180 |
Material | PVC | PVDF | SS304 | SS316 |
Diaphragm | PTFE | PTFE | PTFE | PTFE |
Valve Body | PVC | PVDF | SS304 | SS316 |
Valve Ball | Ceramic | Ceramic | Ceramic | Ceramic |
Valve Seat | PTFE | PTFE | SS304 | SS316 |
O Ring | Viton | Viton | PTFE | PTFE |
- Flow range : 15-130LPH @ 50Hz / 18-180LPH @ 60Hz
- Pressure range : 4 - 10Bar
- Power : 380V / 220V @ 50Hz on standard, others on request DC12V or 24V is available
- Material : PVC; PVDF; SS304; SS316
Model | 50Hz | 60Hz | Pressure |
|
| |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | Diaphragm (mm) | Power (W) | |
JBB15 / 1.0 | 15 | 3.9 | 100 | 4.7 | 18 | 120 | 10 | 145 | 60 | 60 |
JBB25 / 1.0 | 25 | 6.6 | 7.9 | 30 | 10 | 145 | ||||
JBB40 / 0.7 | 40 | 10 | 150 | 12 | 48 | 180 | 7 | 102 | ||
JBB60 / 0.6 | 60 | 60 | 100 | 19 | 72 | 120 | 6 | 87 | 84 | |
JBB80 / 0.5 | 80 | 21 | 25 | 96 | 5 | 73 | ||||
JBB100 / 0.4 | 100 | 26 | 150 | 32 | 120 | 180 | 4 | 58 | ||
JBB130 / 0.4 | 130 | 34 | 41 | 156 | 4 | 58 |
Model | PVC | PVDF | SS304 / 316 |
JBB15-JBB40 | 6*9 mm hose | RC ½" F | 8*14mm welding union |
JBB60-JBB130 | DN15 glue union | RC ½" F | 10*16mm welding union |
- Flow range : 15-180LPH @ 50Hz / 18-173LPH @ 60Hz
- Pressure Range : 5-8 Bar
- Power : 380V @ 50Hz on standard, others on request
- Material : PVC; PVDF; SS304; SS316
Model | 50Hz | 60Hz | Pressure |
|
| |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | Diaphragm (mm) | Power (W) | |
KD15 / 0.8 | 15 | 3.9 | 48 | 4.7 | 18 | 58 | 8 | 116 | 60 | 180 |
KD20 / 0.8 | 20 | 5.2 | 6 | 24 | 8 | 116 | ||||
KD40 / 0.8 | 40 | 10.5 | 96 | 12 | 48 | 115 | 8 | 116 | ||
KD60 / 0.6 | 60 | 15.7 | 48 | 18 | 72 | 58 | 6 | 87 | 95 | |
KD80 / 0.6 | 80 | 21 | 96 | 25 | 96 | 115 | 6 | 87 | ||
KD120 / 0.5 | 120 | 31.5 | 37 | 144 | 5 | 73 | ||||
KD180 / 0.5 | 180 | 47.3 | 144 | 56 | 216 | 115 | 5 | 73 |
Model | PVC | PVDF | SS304 / 316 |
KD15-KD40 | 6*9 mm hose | RC ½" F | 8*14mm welding union |
KD60-KD180 | DN15 glue union | RC ½" F | 10*16mm welding union |
- Flow range : 10-500LPH @ 50Hz / 12-600LPH @ 60Hz
- Pressure range : 5 -12 Bar
- Power : 380V @ 50Hz on standard, others on request
- Material : PVC; PVDF; SS304; SS316
Model | 50Hz | 60Hz | Pressure |
|
| |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | Diaphragm (mm) | Power (W) | |
GM10 / 1.2 | 10 | 2.6 | 48 | 3.1 | 12 | 58 | 12 | 174 | 60 | 0.37 |
GM25 / 1.0 | 25 | 6.6 | 7.9 | 30 | 10 | 145 | ||||
GM50 / 1.0 | 50 | 13 | 96 | 16 | 60 | 115 | 10 | 145 | ||
GM90 / 0.7 | 90 | 23 | 48 | 28 | 104 | 58 | 7 | 102 | 112 | |
GM120 / 0.7 | 120 | 32 | 38 | 144 | 7 | 102 | ||||
GM170 / 0.7 | 170 | 45 | 96 | 54 | 204 | 115 | 7 | 102 | ||
GM240 / 0.5 | 240 | 63 | 76 | 288 | 5 | 73 | ||||
GM330 / 0.5 | 330 | 86 | 144 | 104 | 396 | 173 | 5 | 73 | ||
GM400 / 0.5 | 400 | 105 | 126 | 480 | 5 | 73 | ||||
GM500 / 0.5 | 500 | 131 | 157 | 600 | 5 | 73 |
Model | PVC | PVDF | SS304 / 316 |
GM10-GM25 | 6*9 mm hose | RC ½" F | 8*14mm welding union |
GM50 | DN15 glue union | RC ½" F | 10*16mm welding union |
GM90-GM120 | DN15 glue union | RC ½" F | 10*16mm welding union |
GM170-GM330 | DN15 glue union | RC ½" F | 15*22mm welding union |
GM400-GM500 | DN15 glue union | RC ¾" F | 15*22mm welding union |
- Flow range : 240 - 1800LPH @ 50Hz / 288 - 2160LPH @ 60Hz
- Pressure range : 3 - 10 Bar
- Power : 380V @ 50Hz on standard, others on request
- Material : PVC; PVDF; SS304; SS316
Model | 50Hz | 60Hz | Pressure |
|
| |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | Diaphragm (mm) | Power (KW) | |
GB240 / 1.0 | 240 | 63 | 48 | 75 | 288 | 58 | 10 | 145 | 148 | 0.75 |
GB320 / 1.0 | 320 | 84 | 101 | 384 | 10 | 145 | ||||
GB500 / 1.0 | 500 | 131 | 96 | 157 | 600 | 115 | 10 | 145 | ||
GB680 / 0.7 | 680 | 179 | 214 | 816 | 7 | 102 | ||||
GB760 / 0.5 | 760 | 200 | 144 | 240 | 912 | 173 | 5 | 73 | ||
GB1000 / 0.4 | 100 | 264 | 315 | 1200 | 4 | 58 | ||||
GB1200 / 0.4 | 1200 | 315 | 96 | 379 | 1440 | 115 | 4 | 58 | 185 | 1.1 |
GB1600 / 0.3 | 1600 | 421 | 144 | 505 | 1920 | 173 | 3 | 44 | ||
GB1800 / 0.3 | 1800 | 476 | 571 | 2160 | 3 | 44 |
Model | PVC | PVDF | SS304 / 316 |
GB240-GB1000 | DN15 glue union | RC 1" F | RC 1"F |
GB1200-GB1800 | DN40 glue union | RC 1.5" F | RC 1.5"F |
- Flow range : 1300-3600LPH @ 50Hz / 1560-4320LPH @ 60Hz
- Pressure range : 3-5 Bar
- Power : 380V @ 50Hz on standard, others on request
- Material : PVC; PVDF; SS304; SS316
Model | 50Hz | 60Hz | Pressure |
|
| |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | Diaphragm (mm) | Power (KW) | |
GB-S1300 / 0.5 | 1300 | 343 | 96 | 412 | 1560 | 115 | 5 | 73 | 148 | 1.1 |
GB-S1700 / 0.5 | 1700 | 449 | 144 | 539 | 2040 | 173 | 5 | 73 | ||
GB-S2000 / 0.4 | 2000 | 528 | 634 | 2400 | 4 | 58 | ||||
GB-S2800 / 0.3 | 2800 | 740 | 888 | 3360 | 3 | 44 | 185 | |||
GB-S3600 / 0.3 | 3600 | 951 | 1141 | 4320 | 3 | 44 |
Model | PVC | PVDF | SS304 / 316 |
GB-S1300-2000 | DN25 glue union | RC 1" F | RC 1"F |
GB-S2800-3600 | DN40 glue union | RC 1.5" F | RC 1.5"F |
- High pressure, up to 50Mpa
- High accuracy, the precision error within 1%
- For high viscosity, up to 2000cps
- Plunger made of ceramic or SS316 coated with ceramic
- Heat jacket or cooling jacket is available
- All model can be acquitted with auto stroke controller
Power : 0.37kw IEC71 4 pole Motor
Material : SS304; SS316, others on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSX1/30 | 1.0 | 0.26 | 40 | 0.3 | 1.2 | 48 | 300 | 4350 | 6 | 20 | DN6 | 6*12 union for welding |
JSX2/40 | 2.0 | 0.5 | 80 | 0.6 | 2.4 | 96 | 400 | 5800 | 6 | |||
JSX3/32 | 3.0 | 0.8 | 1.0 | 3.6 | 320 | 4640 | 8 | |||||
JSX5/20 | 5.0 | 1.3 | 1.6 | 6 | 200 | 2900 | 10 | DN8 | 8*14 union for welding | |||
JSX8/14 | 8.0 | 2.1 | 2.5 | 9.6 | 140 | 2030 | 12 | |||||
JSX15/7.6 | 15 | 4.0 | 4.8 | 18 | 76 | 1102 | 16 | |||||
JSX25/5.0 | 25 | 6.6 | 7.9 | 30 | 50 | 725 | 20 | DN10 | 10*16 union for welding | |||
JSX40/3.2 | 40 | 11 | 13 | 48 | 32 | 465 | 25 | |||||
JSX50/2.5 | 50 | 13 | 16 | 60 | 25 | 363 | 28 | |||||
JSX70/2.0 | 70 | 18 | 22 | 84 | 20 | 290 | 32 | |||||
JSX85/1.6 | 85 | 22 | 27 | 102 | 16 | 232 | 35 | |||||
JSX100/1.3 | 100 | 26 | 32 | 120 | 13 | 189 | 38 | |||||
JSX125/1.0 | 125 | 33 | 40 | 150 | 10 | 145 | 42 | |||||
JSX150/1.3 | 150 | 40 | 120 | 48 | 180 | 144 | 13 | 189 | 38 | |||
JSX200/1.0 | 195 | 51 | 61 | 234 | 10 | 145 | 42 |
Material : SS304; SS316, others on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
2J-X5/40 | 5.0 | 1.3 | 96 | 1.6 | 6.0 | 115 | 400 | 5800 | 6 | 20 | DN6 | 6*12 union for welding |
2J-X8/32 | 8.0 | 2.1 | 2.5 | 9.6 | 320 | 4640 | 8 | |||||
2J-X16/20 | 16 | 4.2 | 5.1 | 19.2 | 200 | 2900 | 10 | |||||
2J-X25/14 | 25 | 6.6 | 7.9 | 30 | 140 | 2030 | 12 | DN8 | 8*14 union for welding | |||
2J-X40/5.4 | 40 | 10.6 | 12.7 | 48 | 54 | 783 | 16 | |||||
2J-X60/3.5 | 60 | 15.9 | 19.0 | 72 | 35 | 508 | 20 | |||||
2J-X100/2.2 | 100 | 26.4 | 31.7 | 120 | 22 | 319 | 25 | DN10 | 10*16 union for welding | |||
2J-X130/1.7 | 130 | 34 | 41 | 156 | 17 | 247 | 28 | |||||
2J-X160/1.3 | 160 | 42 | 51 | 192 | 13 | 189 | 32 | |||||
2J-X200/1.0 | 200 | 53 | 63 | 240 | 10 | 145 | 35 | |||||
2J-X250/0.8 | 250 | 66 | 79 | 300 | 8 | 116 | 38 | |||||
2J-X300/0.6 | 300 | 79 | 95 | 360 | 6 | 87 | 42 |
Material : SS304; SS316, others on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSZ6/40 | 6.0 | 1.6 | 96 | 1.9 | 7.2 | 115 | 400 | 5800 | 8 | 25 | DN8 | 8*14 union for welding |
JSZ10/25 | 10 | 2.6 | 3.2 | 12 | 250 | 3625 | 10 | |||||
JSZ15/20 | 15 | 4.0 | 4.8 | 18 | 200 | 2900 | 12 | |||||
JSZ25/10 | 25 | 6.6 | 7.9 | 30 | 100 | 1450 | 16 | |||||
JSZ40/6.3 | 40 | 10.6 | 12.7 | 48 | 63 | 914 | 20 | |||||
JSZ65/4.5 | 65 | 17.2 | 20.6 | 78 | 45 | 655 | 25 | DN10 | 10*16 union for welding | |||
JSZ80/3.6 | 80 | 21.1 | 25.4 | 96 | 36 | 522 | 28 | |||||
JSZ110/2.8 | 110 | 29 | 35 | 132 | 28 | 406 | 32 | |||||
JSZ130/2.3 | 130 | 34 | 41 | 156 | 23 | 334 | 35 | |||||
JSZ160/2.0 | 160 | 42 | 51 | 192 | 20 | 290 | 38 | |||||
JSZ190/1.6 | 190 | 50 | 60 | 228 | 16 | 232 | 42 | |||||
JSZ210/1.4 | 210 | 55 | 66 | 252 | 14 | 203 | 45 | DN15 | 15*22 union for welding | |||
JSZ270/1.4 | 270 | 71 | 86 | 324 | 11 | 160 | 50 | |||||
JSZ330/1.4 | 330 | 87 | 105 | 396 | 9 | 131 | 55 | |||||
JSZ400/0.8 | 400 | 106 | 144 | 127 | 480 | 173 | 8 | 116 | 60 | |||
JSZ500/0.9 | 500 | 132 | 159 | 600 | 9 | 131 | 55 | |||||
JSZ600/0.6 | 600 | 159 | 190 | 720 | 6 | 87 | 60 |
Power : 1.5kw IEC90 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSR6/50 | 6.5 | 1.7 | 96 | 2.1 | 7.8 | 115 | 500 | 7250 | 8 | 30 | DN8 | 8*14 union for welding |
JSR16/40 | 16 | 4.2 | 5.1 | 19.2 | 400 | 5800 | 12 | |||||
JSR30/22 | 30 | 7.9 | 9.5 | 36 | 220 | 3190 | 16 | |||||
JSR50/14 | 50 | 13.2 | 15.9 | 60 | 140 | 2030 | 20 | |||||
JSR80/9.0 | 80 | 21.1 | 25.4 | 96 | 90 | 1305 | 25 | DN10 | 10*16 union for welding | |||
JSR100/7.5 | 100 | 26.4 | 31.7 | 120 | 75 | 1088 | 28 | |||||
JSR130/5.6 | 130 | 34.3 | 41.2 | 156 | 56 | 812 | 32 | |||||
JSR160/4.8 | 160 | 42 | 51 | 192 | 48 | 696 | 35 | |||||
JSR190/4.0 | 190 | 50 | 60 | 228 | 40 | 580 | 38 | DN15 | 15*22 union for welding | |||
JSR225/3.2 | 225 | 59 | 71 | 270 | 32 | 464 | 42 | |||||
JSR260/2.8 | 260 | 69 | 82 | 312 | 28 | 406 | 45 | |||||
JSR330/2.3 | 330 | 87 | 105 | 396 | 23 | 334 | 50 | |||||
JSR400/1.8 | 400 | 106 | 127 | 480 | 18 | 261 | 55 | DN20 | RF Flange | |||
JSR480/1.6 | 480 | 127 | 152 | 576 | 16 | 232 | 60 | |||||
JSR550/1.3 | 550 | 145 | 174 | 660 | 13 | 189 | 65 | |||||
JSR650/1.2 | 650 | 172 | 206 | 780 | 12 | 174 | 70 | |||||
JSR800/1.0 | 800 | 211 | 144 | 254 | 960 | 173 | 10 | 145 | 65 | |||
JSR1000/1.0 | 990 | 262 | 314 | 1188 | 10 | 145 | 70 |
JSD - Plunger Metering Pump
Power : 3kw IEC100 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSD23/50 | 23 | 6.1 | 100 | 7.3 | 27.6 | 120 | 500 | 7250 | 12 | 40 | DN15 | TG Flange (WN) |
JSD40/40 | 40 | 10.6 | 12.7 | 48 | 400 | 5800 | 16 | |||||
JSD63/28 | 63 | 16.6 | 20.0 | 75.6 | 280 | 4060 | 20 | |||||
JSD105/18 | 105 | 27.7 | 33.3 | 126 | 180 | 2610 | 25 | |||||
JSD138/14 | 138 | 36.3 | 43.5 | 165 | 140 | 2030 | 28 | |||||
JSD175/11 | 175 | 46.2 | 55.5 | 210 | 110 | 1595 | 32 | |||||
JSD240/8.0 | 240 | 63.4 | 76.1 | 288 | 80 | 1160 | 38 | |||||
JSD300/6.3 | 300 | 79.3 | 95.1 | 360 | 63 | 914 | 42 | |||||
JSD360/5.5 | 360 | 95 | 114 | 432 | 55 | 798 | 45 | DN20 | RF Flange | |||
JSD450/4.5 | 450 | 119 | 143 | 540 | 45 | 653 | 50 | |||||
JSD540/3.8 | 540 | 143 | 171 | 648 | 38 | 551 | 55 | |||||
JSD650/3.2 | 650 | 172 | 206 | 780 | 32 | 464 | 60 | |||||
JSD760/2.6 | 760 | 201 | 241 | 912 | 26 | 377 | 65 | DN25 | RF Flange | |||
JSD900/2.3 | 900 | 238 | 285 | 1080 | 23 | 334 | 70 | |||||
JSD1050/2.0 | 1050 | 277 | 333 | 1260 | 20 | 290 | 75 | |||||
JSD1200/1.8 | 1200 | 317 | 380 | 1440 | 18 | 261 | 80 | |||||
JSD1350/1.6 | 1350 | 357 | 428 | 1620 | 16 | 232 | 85 | DN32 | RF Flange | |||
JSD1500/1.4 | 1500 | 396 | 476 | 1800 | 14 | 203 | 90 | |||||
JSD1680/1.2 | 1680 | 444 | 533 | 2016 | 12 | 174 | 95 | |||||
JSD1850/1.0 | 1850 | 489 | 587 | 2220 | 10 | 145 | 100 | DN40 | RF Flange | |||
JSD2050/0.8 | 2050 | 542 | 150 | 650 | 2460 | 180 | 8 | 116 | 105 | |||
JSD2500/1.0 | 2500 | 661 | 793 | 3000 | 10 | 145 | 95 | DN32 | RF Flange | |||
JSD3000/0.6 | 3000 | 793 | 951 | 3600 | 6 | 87 | 105 | DN40 | RF Flange |
Power : 5.5kw IEC132 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JDR92/50 | 92 | 24.3 | 96 | 29.2 | 110.4 | 115 | 500 | 7250 | 20 | 60 | DN15 | TG Flange (WN) |
JDR145/32 | 145 | 38.3 | 46.0 | 174 | 320 | 4640 | 25 | |||||
JDR190/25 | 190 | 50.2 | 60.2 | 228 | 250 | 3625 | 28 | |||||
JDR240/20 | 240 | 63.4 | 76.1 | 288 | 200 | 2900 | 32 | |||||
JDR390/15 | 390 | 102.0 | 123.0 | 468 | 150 | 2175 | 38 | |||||
JDR430/11 | 430 | 113.6 | 136.3 | 516 | 110 | 1595 | 42 | DN20 | TG Flange (WN) | |||
JDR520/9.0 | 520 | 137.4 | 164.9 | 624 | 90 | 1305 | 45 | |||||
JDR650/8.0 | 650 | 171.7 | 206.1 | 780 | 80 | 1160 | 50 | |||||
JDR780/6.5 | 780 | 206 | 247 | 936 | 65 | 943 | 55 | |||||
JDR930/5.5 | 930 | 246 | 295 | 1116 | 55 | 798 | 60 | DN25 | RF Flange | |||
JDR1100/4.6 | 1100 | 291 | 349 | 1320 | 46 | 667 | 65 | |||||
JDR1300/4.0 | 1300 | 343 | 412 | 1560 | 40 | 580 | 70 | |||||
JDR1480/3.5 | 1480 | 391 | 469 | 1776 | 35 | 508 | 75 | DN32 | RF Flange | |||
JDR1700/3.0 | 1700 | 449 | 539 | 2040 | 30 | 435 | 80 | |||||
JDR1920/2.8 | 1920 | 507 | 609 | 2304 | 28 | 406 | 85 | |||||
JDR2150/2.4 | 2150 | 568 | 682 | 2580 | 24 | 348 | 90 | DN40 | RF Flange | |||
JDR2400/2.2 | 2400 | 634 | 761 | 2880 | 22 | 319 | 95 | |||||
JDR2680/2.0 | 2680 | 708 | 850 | 3216 | 20 | 290 | 100 | |||||
JDR3250/1.6 | 3250 | 859 | 1030 | 3900 | 16 | 232 | 110 | DN50 | RF Flange | |||
JDR3860/1.3 | 3860 | 1020 | 1224 | 4632 | 13 | 189 | 120 | |||||
JDR4550/1.1 | 4550 | 1202 | 1443 | 5460 | 11 | 160 | 130 | |||||
JDR5260/1.0 | 5260 | 1390 | 1668 | 6312 | 10 | 145 | 140 | DN65 | RF Flange | |||
JDR6050/0.8 | 6050 | 1598 | 1918 | 7260 | 8 | 116 | 150 |
Power : 11kw IEC160 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
J-T180/50 | 186 | 49 | 93 | 59 | 223 | 112 | 500 | 7250 | 25 | 80 | DN15 | Flange (WN) |
J-T220/40 | 229 | 61 | 72 | 274 | 400 | 5800 | 28 | |||||
J-T300/30 | 304 | 80 | 96 | 364 | 300 | 4350 | 32 | |||||
J-T450/22 | 455 | 120 | 144 | 546 | 220 | 3190 | 38 | DN20 | Flange (WN) | |||
J-T550/18 | 556 | 147 | 176 | 667 | 180 | 2610 | 42 | |||||
J-T780/12 | 788 | 208 | 250 | 945 | 120 | 1740 | 50 | |||||
J-T1000/10 | 1000 | 264 | 317 | 1200 | 100 | 1450 | 55 | DN25 | Flange (WN) | |||
J-T1200/8.5 | 1200 | 317 | 380 | 1440 | 85 | 1233 | 60 | |||||
J-T1400/7.5 | 1420 | 375 | 450 | 1704 | 75 | 1088 | 65 | |||||
J-T1650/6.5 | 1665 | 440 | 527 | 1998 | 65 | 943 | 70 | DN32 | RF Flange | |||
J-T1900/5.5 | 1910 | 505 | 605 | 2292 | 55 | 798 | 75 | |||||
J-T2200/4.8 | 2200 | 581 | 697 | 2640 | 48 | 696 | 80 | |||||
J-T2480/4.3 | 2485 | 657 | 788 | 2982 | 43 | 624 | 85 | DN40 | RF Flange | |||
J-T2800/3.8 | 2800 | 740 | 887 | 3360 | 38 | 551 | 90 | |||||
J-T3100/3.5 | 3130 | 827 | 992 | 3756 | 35 | 508 | 95 | |||||
J-T3460/3.1 | 3468 | 916 | 1099 | 4161 | 31 | 450 | 100 | DN50 | RF Flange | |||
J-T4200/2.6 | 4200 | 1110 | 1331 | 5040 | 26 | 377 | 110 | |||||
J-T5000/2.2 | 5000 | 1321 | 1585 | 6000 | 22 | 319 | 120 | |||||
J-T5800/1.8 | 5890 | 1556 | 1867 | 7068 | 18 | 261 | 130 | DN65 | RF Flange | |||
J-T6800/1.6 | 6830 | 1804 | 2165 | 8196 | 16 | 232 | 140 | |||||
J-T7800/1.4 | 7840 | 2071 | 2485 | 9408 | 14 | 203 | 150 | |||||
J-T8900/1.2 | 8920 | 2357 | 2828 | 10704 | 12 | 174 | 160 | DN80 | RF Flange | |||
J-T10000/1.1 | 10050 | 2655 | 3186 | 12060 | 11 | 160 | 170 | |||||
J-T11300/0.9 | 11330 | 2993 | 3592 | 13596 | 9 | 131 | 180 | |||||
J-T12600/0.8 | 12600 | 3329 | 3994 | 15120 | 8 | 116 | 190 | DN100 | RF Flange | |||
J-T14000/0.6 | 14000 | 3699 |
| 4438 | 16800 | 6 | 87 | 200 |
- High pressure, up to 30Mpa
- High accuracy, the precision error within 1%
- No leakage
- Can transfer liquid temperature -20ºC to 100ºC
- Heat jacke or cooling jacket is available
- Including internal safety valve
- All models can be acquitted with auto stroke controller
- Double diaphragm with leakage detection is optional.
- Flow range : 1.5 - 180LPH @ 50Hz/1.8 - 216LPH @ 60Hz
- Pressure range : 8 - 300 Bar
- Power : 0.37kw IEC71 4 Pole Motor
- Material : S304; SS316, other on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JYSX1.5/30 | 1.5 | 0.4 | 40 | 0.5 | 1.8 | 48 | 300 | 4350 | 8 | 20 | DN6 | 6*12 union for welding |
JYSX2.2/20 | 2.2 | 0.6 | 0.7 | 2.64 | 200 | 2900 | 10 | |||||
JYSX5.0/18 | 5.0 | 1.3 | 80 | 1.6 | 6 | 96 | 180 | 2610 | 10 | |||
JYSX8/14 | 8.0 | 2.1 | 2.5 | 9.6 | 140 | 2030 | 12 | |||||
JYSX12/14 | 12 | 3.2 | 120 | 3.8 | 14.4 | 144 | 140 | 2030 | 12 | DN8 | 8*14 union for welding | |
JYSX27/7.6 | 27 | 7.1 | 8.5 | 32.4 | 76 | 1102 | 16 | |||||
