Compared with Roots Blower
Item | Reform Project of a Paper Mill | |
Before | After | |
Model | Roots Blower | Maglev turbo blower |
Power | 132kW | 100kW |
Quantity | 1 | 1 |
Noise | 130DB | About 70DB |
Maintenance Cost | 10% | 1% |
Remarks | Save 37.7% power, vibration amplitude 0.08-1.2mm/s, which is lower than that of the other manufactures' products. 2. Simple maintenance, easy installation, no need to fix. |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html Website: www.Environmech.com