No. | Description |
1. | Filter Body |
2. | 8mm x ¼" T Connection |
3. | Pressure Difference Indicator |
4. | Pressure Difference Indicator |
5. | 8mm x ¼" T Connection |
6. | Solenoid Valve |
7. | ½" x 8mm Control Fitting Connector |
8. | Washer |
9. | Nut |
10. | Lower Screen Bearing |
11. | Lower Screen Handle |
12. | Screen O-Ring |
13. | Fine Screen Lower Section |
14. | Fine Screen Middle Section |
15. | Fine Screen Upper Section |
16. | Upper Screen Handle |
17. | Brush Assembly Axis |
18. | Brush Unit Tightening Screw |
19. | Brush Unit |
20. | U-Ring (Body seal) |
21. | Body Cover |
22. | 2" Connecting Nipplo |
23. | 2" Flushing Valve |
24. | Seal Housing Nut |
25. | Special Rope Seal |
26. | Seal Tightening Nut |
27. | Motor Adaptor |
28. | Spinning Shaft |
29. | Shaft Splint |
30. | Electric Motor |
300A | Terminal connections Assembly |
300B | Brushes Assembly |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html