Material : SS304; SS316, others on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSZ6/40 | 6.0 | 1.6 | 96 | 1.9 | 7.2 | 115 | 400 | 5800 | 8 | 25 | DN8 | 8*14 union for welding |
JSZ10/25 | 10 | 2.6 | 3.2 | 12 | 250 | 3625 | 10 | |||||
JSZ15/20 | 15 | 4.0 | 4.8 | 18 | 200 | 2900 | 12 | |||||
JSZ25/10 | 25 | 6.6 | 7.9 | 30 | 100 | 1450 | 16 | |||||
JSZ40/6.3 | 40 | 10.6 | 12.7 | 48 | 63 | 914 | 20 | |||||
JSZ65/4.5 | 65 | 17.2 | 20.6 | 78 | 45 | 655 | 25 | DN10 | 10*16 union for welding | |||
JSZ80/3.6 | 80 | 21.1 | 25.4 | 96 | 36 | 522 | 28 | |||||
JSZ110/2.8 | 110 | 29 | 35 | 132 | 28 | 406 | 32 | |||||
JSZ130/2.3 | 130 | 34 | 41 | 156 | 23 | 334 | 35 | |||||
JSZ160/2.0 | 160 | 42 | 51 | 192 | 20 | 290 | 38 | |||||
JSZ190/1.6 | 190 | 50 | 60 | 228 | 16 | 232 | 42 | |||||
JSZ210/1.4 | 210 | 55 | 66 | 252 | 14 | 203 | 45 | DN15 | 15*22 union for welding | |||
JSZ270/1.4 | 270 | 71 | 86 | 324 | 11 | 160 | 50 | |||||
JSZ330/1.4 | 330 | 87 | 105 | 396 | 9 | 131 | 55 | |||||
JSZ400/0.8 | 400 | 106 | 144 | 127 | 480 | 173 | 8 | 116 | 60 | |||
JSZ500/0.9 | 500 | 132 | 159 | 600 | 9 | 131 | 55 | |||||
JSZ600/0.6 | 600 | 159 | 190 | 720 | 6 | 87 | 60 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com