Power : 0.37kw IEC71 4 pole Motor
Material : SS304; SS316, others on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSX1/30 | 1.0 | 0.26 | 40 | 0.3 | 1.2 | 48 | 300 | 4350 | 6 | 20 | DN6 | 6*12 union for welding |
JSX2/40 | 2.0 | 0.5 | 80 | 0.6 | 2.4 | 96 | 400 | 5800 | 6 | |||
JSX3/32 | 3.0 | 0.8 | 1.0 | 3.6 | 320 | 4640 | 8 | |||||
JSX5/20 | 5.0 | 1.3 | 1.6 | 6 | 200 | 2900 | 10 | DN8 | 8*14 union for welding | |||
JSX8/14 | 8.0 | 2.1 | 2.5 | 9.6 | 140 | 2030 | 12 | |||||
JSX15/7.6 | 15 | 4.0 | 4.8 | 18 | 76 | 1102 | 16 | |||||
JSX25/5.0 | 25 | 6.6 | 7.9 | 30 | 50 | 725 | 20 | DN10 | 10*16 union for welding | |||
JSX40/3.2 | 40 | 11 | 13 | 48 | 32 | 465 | 25 | |||||
JSX50/2.5 | 50 | 13 | 16 | 60 | 25 | 363 | 28 | |||||
JSX70/2.0 | 70 | 18 | 22 | 84 | 20 | 290 | 32 | |||||
JSX85/1.6 | 85 | 22 | 27 | 102 | 16 | 232 | 35 | |||||
JSX100/1.3 | 100 | 26 | 32 | 120 | 13 | 189 | 38 | |||||
JSX125/1.0 | 125 | 33 | 40 | 150 | 10 | 145 | 42 | |||||
JSX150/1.3 | 150 | 40 | 120 | 48 | 180 | 144 | 13 | 189 | 38 | |||
JSX200/1.0 | 195 | 51 | 61 | 234 | 10 | 145 | 42 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com