JSD Serial Plunger Metering Pump
Power : 3kw IEC100 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSD23/50 | 23 | 6.1 | 100 | 7.3 | 27.6 | 120 | 500 | 7250 | 12 | 40 | DN15 | TG Flange (WN) |
JSD40/40 | 40 | 10.6 | 12.7 | 48 | 400 | 5800 | 16 | |||||
JSD63/28 | 63 | 16.6 | 20.0 | 75.6 | 280 | 4060 | 20 | |||||
JSD105/18 | 105 | 27.7 | 33.3 | 126 | 180 | 2610 | 25 | |||||
JSD138/14 | 138 | 36.3 | 43.5 | 165 | 140 | 2030 | 28 | |||||
JSD175/11 | 175 | 46.2 | 55.5 | 210 | 110 | 1595 | 32 | |||||
JSD240/8.0 | 240 | 63.4 | 76.1 | 288 | 80 | 1160 | 38 | |||||
JSD300/6.3 | 300 | 79.3 | 95.1 | 360 | 63 | 914 | 42 | |||||
JSD360/5.5 | 360 | 95 | 114 | 432 | 55 | 798 | 45 | DN20 | RF Flange | |||
JSD450/4.5 | 450 | 119 | 143 | 540 | 45 | 653 | 50 | |||||
JSD540/3.8 | 540 | 143 | 171 | 648 | 38 | 551 | 55 | |||||
JSD650/3.2 | 650 | 172 | 206 | 780 | 32 | 464 | 60 | |||||
JSD760/2.6 | 760 | 201 | 241 | 912 | 26 | 377 | 65 | DN25 | RF Flange | |||
JSD900/2.3 | 900 | 238 | 285 | 1080 | 23 | 334 | 70 | |||||
JSD1050/2.0 | 1050 | 277 | 333 | 1260 | 20 | 290 | 75 | |||||
JSD1200/1.8 | 1200 | 317 | 380 | 1440 | 18 | 261 | 80 | |||||
JSD1350/1.6 | 1350 | 357 | 428 | 1620 | 16 | 232 | 85 | DN32 | RF Flange | |||
JSD1500/1.4 | 1500 | 396 | 476 | 1800 | 14 | 203 | 90 | |||||
JSD1680/1.2 | 1680 | 444 | 533 | 2016 | 12 | 174 | 95 | |||||
JSD1850/1.0 | 1850 | 489 | 587 | 2220 | 10 | 145 | 100 | DN40 | RF Flange | |||
JSD2050/0.8 | 2050 | 542 | 150 | 650 | 2460 | 180 | 8 | 116 | 105 | |||
JSD2500/1.0 | 2500 | 661 | 793 | 3000 | 10 | 145 | 95 | DN32 | RF Flange | |||
JSD3000/0.6 | 3000 | 793 | 951 | 3600 | 6 | 87 | 105 | DN40 | RF Flange |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com