Power : 5.5kw IEC132 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JDR92/50 | 92 | 24.3 | 96 | 29.2 | 110.4 | 115 | 500 | 7250 | 20 | 60 | DN15 | TG Flange (WN) |
JDR145/32 | 145 | 38.3 | 46.0 | 174 | 320 | 4640 | 25 | |||||
JDR190/25 | 190 | 50.2 | 60.2 | 228 | 250 | 3625 | 28 | |||||
JDR240/20 | 240 | 63.4 | 76.1 | 288 | 200 | 2900 | 32 | |||||
JDR390/15 | 390 | 102.0 | 123.0 | 468 | 150 | 2175 | 38 | |||||
JDR430/11 | 430 | 113.6 | 136.3 | 516 | 110 | 1595 | 42 | DN20 | TG Flange (WN) | |||
JDR520/9.0 | 520 | 137.4 | 164.9 | 624 | 90 | 1305 | 45 | |||||
JDR650/8.0 | 650 | 171.7 | 206.1 | 780 | 80 | 1160 | 50 | |||||
JDR780/6.5 | 780 | 206 | 247 | 936 | 65 | 943 | 55 | |||||
JDR930/5.5 | 930 | 246 | 295 | 1116 | 55 | 798 | 60 | DN25 | RF Flange | |||
JDR1100/4.6 | 1100 | 291 | 349 | 1320 | 46 | 667 | 65 | |||||
JDR1300/4.0 | 1300 | 343 | 412 | 1560 | 40 | 580 | 70 | |||||
JDR1480/3.5 | 1480 | 391 | 469 | 1776 | 35 | 508 | 75 | DN32 | RF Flange | |||
JDR1700/3.0 | 1700 | 449 | 539 | 2040 | 30 | 435 | 80 | |||||
JDR1920/2.8 | 1920 | 507 | 609 | 2304 | 28 | 406 | 85 | |||||
JDR2150/2.4 | 2150 | 568 | 682 | 2580 | 24 | 348 | 90 | DN40 | RF Flange | |||
JDR2400/2.2 | 2400 | 634 | 761 | 2880 | 22 | 319 | 95 | |||||
JDR2680/2.0 | 2680 | 708 | 850 | 3216 | 20 | 290 | 100 | |||||
JDR3250/1.6 | 3250 | 859 | 1030 | 3900 | 16 | 232 | 110 | DN50 | RF Flange | |||
JDR3860/1.3 | 3860 | 1020 | 1224 | 4632 | 13 | 189 | 120 | |||||
JDR4550/1.1 | 4550 | 1202 | 1443 | 5460 | 11 | 160 | 130 | |||||
JDR5260/1.0 | 5260 | 1390 | 1668 | 6312 | 10 | 145 | 140 | DN65 | RF Flange | |||
JDR6050/0.8 | 6050 | 1598 | 1918 | 7260 | 8 | 116 | 150 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com