ITEM | Mid-temp Belt Drying | Low temp Belt Dying (SHINCCI) |
Sludge Laid On | Stainless Steel Belt / Chain | Stainless Steel Belt |
Heat Source | Coal / Oil / Gas | Condense Heat |
Drying Temp | 110°C - 150°C | 40°C - 75°C |
Heating Mode | Steam / Hot Wind | Dehumidification Heat Pump |
Drying Method | Open-type (exhausting moisture + condensation) | Closed cabinet (no head waste) |
Inlet Sludge Shaping Mode | Extruding / Slitting / Pelletizing | Extruding / Slitting / Pelletizing |
Tail Gas Treatment | Complex odor-removal system | No requirement |
Dried Sludge Cooling | Need cooling before storage, because of high outlet temp. | Direct storage, no need cooling before storage |
Energy Consumption | Heat : 2880KJ/kg.H2O Electricity: 0.1kwh/kg.H2O | Electricity: 0.25kwh/kg.H2O |
Supporting Facility | Many facilities, Complex installation | few facilities, Simple installation |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com