Technical Parameter
CAF-200 Automatic hydraulic filters | ||||||
Mode Number | In/Out Diameter (mm) | Max Flow rate (m³/h) | Screen area (cm²) | Screen Dimension D*L (mm) | Flushing Flow rate (m³/h) | Packing Volume L*W*H (m) |
CAF-203 | 80 | 40 | 1000 | 225*157 | 6 | 0.77*0.58*0.58 |
CAF-203S | 80 | 50 | 1630 | 225*227 | 6 | 0.87*0.58*0.58 |
CAF-204 | 100 | 80 | 1630 | 225*227 | 6 | 0.87*0.58*0.58 |
CAF-204S | 100 | 100 | 2770 | 225*487 | 12 | 1.22*0.68*0.68 |
CAF-206 | 150 | 130 | 4120 | 225*685 | 12 | 1.41*0.68*0.68 |
CAF-208 | 200 | 200 | 5240 | 280*748 | 12 | 1.43*0.87*0.83 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com