CAF-900 Automatic electric filters |
| |||||
Mode Number | In/Out Diameter (mm) | Max Flow rate (m³/h) | Screen area (cm²) | Suction Dimension D*L (mm) | Flushing Flow rate (m³/h) | Packing Volume L*W*H (m) |
CAF-903PR | 80 | 50 | 3220 | 225*498 | 10 | 2.13*0.78*0.87 |
CAF-904PR | 100 | 100 | 4500 | 225-698 | 10 | 2.34*0.78*0.87 |
CAF-906PR | 150 | 200 | 6330 | 280*772 | 10 | 2.44*0.89*1.08 |
CAF-908PR | 200 | 350 | 7030 | 315*772 | 10 | 2.44*0.89*1.08 |
CAF-910PR | 250 | 500 | 8970 | 315*986 | 10 | 2.95*0.90*1.08 |
CAF-912PR | 300 | 600 | 10920 | 315*1200 | 10 | 3.15*0.93*1.10 |
CAF-914PR | 350 | 1000 | 11760 | 400*986 | 10 | 3.15*1.10*1.23 |
CAF-916PR | 400 | 1200 | 14310 | 400*1200 | 10 | 3.15*1.10*1.23 |
CAF-916XLP | 400 | 1500 | 17020 | 400*1414 | 10 | 3.20*1.10*1.23 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com