CAF-800 Automatic hydraulic filters | |||||
Mode Number | In/Out Diameter (mm) | Max Flow rate (m³/h) | Screen area (cm²) | Flushing Flow rate (m³/h) | Packing Volume L*W*H (m) |
CAF-803LOPR | 80 | 50 | 3220 | 30 | 1.63*0.60*0.87 |
CAF-804LOPR | 100 | 100 | 5780 | 30 | 1.97*0.60*0.77 |
CAF-806LOPR | 150 | 150 | 5780 | 30 | 2.37*0.60*0.77 |
CAF-806XLP | 150 | 160 | 8410 | 30 | 2.37*0.63*0.77 |
CAF-808PR | 200 | 160 | 5780 | 30 | 2.60*0.63*0.87 |
CAF-808LOPR | 200 | 300 | 8410 | 30 | 2.85*0.61*1.00 |
CAF-810PR | 250 | 350 | 8090 | 60 | 2.60*0.63*0.87 |
CAF-810LOPR | 250 | 400 | 8410 | 30 | 3.37*0.73*1.00 |
CAF-810XLP | 250 | 450 | 11710 | 90 | 3.37*0.73*1.00 |
CAF-812PR | 300 | 600 | 11710 | 90 | 3.37*0.73*1.00 |
CAF-814PR | 350 | 1000 | 12990 | 90 | 3.37*0.73*1.00 |
CAF-816PR | 400 | 1200 | 12990 | 90 | 3.37*0.73*1.00 |
CAF-816XLP | 400 | 1500 | 17020 | 90 | 3.37*0.98*1.20 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com