Technical Parameter for CAF700/7500 series automatic electric Brush filter
CAF700/7500 Automatic electric brushes filters |
| |||||
Mode Number | In/Out Diameter (mm) | Max Flow rate (m³/h) | Screen area (cm²) | Suction Dimension D*L (mm) | Flushing Flow rate (m³/h) | Packing Volume L*W*H (m) |
CAF-7504BL | 100 | 80 | 3220 | 2910 | 25 | 1.33*0.68*0.65 |
CAF-7506BL | 150 | 160 | 4300 | 4190 | 25 | 1.43*0.68*0.65 |
CAF-7508BL | 200 | 300 | 5785 | 5470 | 25 | 1.53*0.68*0.65 |
CAF-710BL | 250 | 450 | 6330 | 5880 | 25 | 1.33*0.83*0.83 |
CAF-712BL | 300 | 650 | 8000 | 7630 | 25 | 1.50*1.00*0.87 |
CAF-714BL | 350 | 900 | 8000 | 7630 | 25 | 1.50*1.00*0.87 |
CAF-716BL | 400 | 1100 | 11350 | 11145 | 25 | 1.70*1.20*1.05 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com