Technical data & Installation for CAF500 Semi-Automatic filter
Technical data
Mode Number | In/Out Diameter (mm) | Max Flow rate (m³/h) | Screen area (cm²) | Weight (Kg) | |
CAF-502S | 2 | 50 | 30 | 3220 | 67 |
CAF-503 | 3 | 80 | 50 | 3220 | 68 |
CAF-504L | 4 | 100 | 80 | 3220 | 69 |
CAF-506SBL | 6 | 150 | 120 | 3220 | 71 |
CAF-506L | 6 | 150 | 160 | 4300 | 79 |
CAF508 | 8 | 200 | 300 | 5785 | 90 |
CAF-510IL | 10 | 250 | 500 | 8600 | 265 |
CAF-512IL | 12 | 300 | 650 | 11570 | 320 |
CAF-514IL | 14 | 350 | 1000 | 17350 | 460 |
Installation
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com