Reference table of flow rate per unit for 3"Automatic Self-cleaning Disc Filter
Unit size | accuracy (µm) | backflush flow rate (M³/h) | Flow rate (M³/h) | |||
Water with good quality | Water with general quality | Water with poor quality | Water with very poor quality | |||
3" | 130 – 400 | 16 – 22 | 38 | 30 | 22 | 15 |
100 | 30 | 22 | 16 | 11 | ||
55, 70 | 20 | 16 | 12 | 9 | ||
40, 20 | 10 | 8 | 6 | 4 |
Composition
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com