Model | Output diameter DN (mm) | Diameter Ø DN (mm) | Height | Water flow rate at 1.2mm (m³/h) | Water flow rate at 2.5mm (m³/h) | Gravity (kg) |
CAF 1004 | 100 | 560 | 52 | 80 | 100 | 25 |
CAF 1006 | 150 | 560 | 67 | 150 | 190 | 35 |
CAF 1008 | 200 | 560 | 87 | 300 | 380 | 45 |
CAF 1010 | 250 | 830 | 79 | 500 | 630 | 60 |
CAF 1012 | 300 | 830 | 79 | 700 | 880 | 70 |
CAF 1014 | 350 | 1160 | 1029 | 1100 | 1000 | 120 |
CAF 1016 | 400 | 1160 | 1029 | 1400 | 1380 | 130 |
CAF 1018 | 450 | 1375 | 1032 | 1750 | 2180 | 190 |
CAF 1020 | 500 | 1375 | 1032 | 2200 | 2750 | 210 |
Minimum working pressure : 0.15Mpa
Material of the filter screen : 304 stainless steel
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com