Parameter Table for 4-72 Type Centrifugal Fan (Model 12C to 12D)
Model | (r/min) | (pa) | (m3/h) | (kw) |
12C | 1120 | 2746 – 2172 | 53978 - 75552 | 75 |
12C | 1000 | 2185 – 1969 | 48195 – 60397 | 45 |
12C | 1000 | 1859 – 1729 | 63953 – 67457 | 55 |
12C | 900 | 1767 – 1399 | 43375 – 60712 | 37 |
12C | 800 | 1395 – 1376 | 38556 – 41973 | 22 |
12C | 800 | 1321 – 1104 | 45391 – 53966 | 30 |
12C | 710 | 1097 – 869 | 34218 – 47895 | 18.5 |
12C | 630 | 883 – 684 | 30362 – 42498 | 15 |
12C | 560 | 682 – 673 | 26989 – 29381 | 7.5 |
12C | 560 | 646 – 540 | 31774 – 37776 | 11 |
12C | 500 | 543 – 430 | 24097 – 33728 | 7.5 |
12C | 450 | 440 – 434 | 21687 – 23610 | 4 |
12C | 450 | 417 – 348 | 25532 – 30356 | 5.5 |
12C | 400 | 347 - 275 | 19278 – 26983 | 3 |
12D | 960 | 2013 – 1593 | 46267 – 64759 | 45 |
12D | 730 | 1160 – 919 | 35182 – 49244 | 18.5 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com