Surface Aerator Performance Data
| MOTOR | AERATOR | |||||
TYPE | HP | POLE | OC-HR | MD | MZ | D | PR |
SMA-32 | 2 | 4 | 3.0 | 6 | 12 | 2-3 | 5 |
SMA-33 | 3 | 4 | 4.2 | 9 | 18 | 3-4 | 7 |
SMA-35 | 5 | 4 | 6.6 | 12 | 24 | 3-4 | 9 |
SMA-37 | 7½ | 4 | 9.6 | 16 | 32 | 3-4 | 11 |
SMA-310 | 10 | 4 | 11.5 | 19 | 38 | 3-4 | 19 |
SMA-315 | 15 | 4 | 16.5 | 27 | 54 | 3-4 | 24 |
SMA-320 | 20 | 4 | 21.0 | 32 | 64 | 3-4 | 29 |
SMA-325 | 25 | 4 | 27.5 | 36 | 72 | 3-4 | 33 |
SMA-330 | 30 | 4 | 31.0 | 40 | 80 | 3-4 | 37 |
SMA-340 | 40 | 4 | 38.0 | 45 | 90 | 5-6 | 45 |
SMA-350 | 50 | 4 | 50.0 | 50 | 100 | 5-6 | 55 |
SMA-360 | 60 | 4 | 61.0 | 56 | 112 | 5-6 | 65 |
SMA-375 | 75 | 4 | 73.0 | 62.5 | 125 | 5-6 | 80 |
SMA-3100 | 100 | 4 | 95.0 | 70 | 140 | 5-6 | 120 |
MZ : Diameter of Mixing Zone in Meter.
OC-HR : Kgs Oxygenation Capacity per Hour.
MD : Diameter of Complete Mixing in Meter-at minimum average velocity of 1.2 meter per second (approx).
D : Depth in Meter of Complete Mixing, related to MD.
PR : Pumping Rate, M³ per Minute.
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html