MODEL NO. | DRK5000 | DRK10000 | DRK15000 | DRK20000 | DRK25000 | DRK30000 | DRK35000 | DRK40000 |
STANDARD DEHYDRATION / 24H | 5000KG | 10000KG | 15000KG | 20000KG | 25000KG | 30000KG | 35000KG | 40000KG |
DEHYDRATION CAPACITY/H | 208KG | 416KG | 624KG | 832KG | 1040KG | 1248KG | 1458KG | 1667KG |
TOTAL POWER SUPPLY | 13KW | 26KW | 39KW | 52KW | 65KW | 78KW | 91KW | 104KW |
STANDARD HEATING SUPPLY POWER | 200KW | 400KW | 600KW | 800KW | 1000KW | 1200KW | 1400KW | 1600KW |
STANDARD HEATING SUPPLY CONDITION (°C) | 90°C / 70°C (HOT WATER) | |||||||
HOT WATER FLOW | 8.6M³/H | 17.2M³/H | 25.8M³/H | 34.4M³/H | 43M³/H | 51.6M³/H | 60.2M³/H | 68.8M³/H |
STANDARD COOLING POWER | 180KW | 360KW | 540KW | 720KW | 900KW | 1080KW | 1260KW | 1440KW |
COOLING CONDITION | 33°C / 45°C (COOLING WATER) | |||||||
COOLING WATER FLOW | 20M³/H | 40M³/H | 60M³/H | 80M³/H | 100M³/H | 120M³/H | 140M³/H | 160M³/H |
HEAT EXCHANGER MODULE | 1 PC | 2 PCS | 3 PCS | 4 PCS | 5 PCS | 6 PCS | 7 PCS | 8 PCS |
POWER SUPPLY | (220V / 380V / 440V) / 3H / 50HZ (60HZ) | |||||||
DRYING TEMPERATURE | 50°C ~ 60°C (AIR RETURE) / 60°C ~ 80°C (AIR SUPPLY) | |||||||
HEAT SOURCE | FLUE GAS RESIDUAL HEAT, AIR COMPRESSOR, GENERATOR RESIDUAL HEAT, SLUDGE PYROLYSIS GAS COMBUSTION HEATING WATER ETC. | |||||||
CONTROL SYSTEM | TOUCH SCREEN INTELLIGENT CONTROL + PLC PROGRAMMABLE CONTROLLER | |||||||
SLUDGE HUMIDITY RANGE | WATER CONTENT (60% ~ 85%) (OTHER WATER CONTENT CUSTOMIZED) | |||||||
DRY MOISTURE CONTENT | WATER CONTENT 10% ~ 50% (VARIABLE FREQUENCY ADJUSTED) | |||||||
MOLDING METHOD | SLITTING (60% ~ 85%) | |||||||
SIZE MM / (L*M*H) | 8300*2400 *2920 | 8100*3200 *3100 | 11800*3200 *3100 | 15500*3200 *3100 | 19200*3200 *3100 | 22900*3200 *3100 | 26600*3200 *3100 | 30300*3200 *3100 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html