Dimension for the High Speed Aerator
Unit : mm
TYPE | HP | A | B | C | D | E | F | H | W(kg) |
SMA-32 | 2 | 1200 | 250 | 200 | 120 | 360 | 100 | 900 | 85 |
SMA-33 | 3 | 1200 | 250 | 200 | 120 | 360 | 100 | 900 | 90 |
SMA-35 | 5 | 1500 | 300 | 320 | 140 | 420 | 100 | 1120 | 130 |
SMA-37 | 7½ | 1500 | 360 | 320 | 280 | 430 | 110 | 1140 | 160 |
SMA-310 | 10 | 1500 | 360 | 320 | 280 | 480 | 110 | 1190 | 180 |
SMA-315 | 15 | 1800 | 500 | 600 | 300 | 580 | 120 | 1600 | 250 |
SMA-320 | 20 | 1800 | 500 | 600 | 300 | 630 | 120 | 1650 | 290 |
SMA-325 | 25 | 1800 | 500 | 600 | 300 | 650 | 120 | 1670 | 350 |
SMA-330 | 30 | 1800 | 500 | 600 | 300 | 700 | 120 | 1720 | 390 |
SMA-340 | 40 | 1800 | 650 | 800 | 340 | 730 | 150 | 2020 | 430 |
SMA-350 | 50 | 1800 | 650 | 800 | 340 | 750 | 150 | 2040 | 430 |
SMA-360 | 60 | 2200 | 800 | 800 | 340 | 820 | 200 | 2160 | 720 |
SMA-375 | 75 | 2200 | 800 | 800 | 370 | 860 | 200 | 2230 | 795 |
SMA-3100 | 100 | 2200 | 800 | 800 | 400 | 950 | 200 | 2350 | 1075 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html