|
|
|
|
|
|
|
|
|
| |||
STANDARD DEHYDRATION / 24H | 2400KG | 4800KG | 7200KG | 9600KG | 14400KG | 19200KG | 24000KG | 28800KG | 33600KG | |||
DEHYDRATION CAPACITY/H | 100KG | 200KG | 300KG | 400KG | 600KG | 800KG | 1000KG | 1200KG | 1400KG | |||
TOTAL POWER SUPPLY | 26KW | 52KW | 78KW | 104KW | 156KW | 208KW | 260KW | 312KW | 364KW | |||
HEAT PUMP MODULE | 1 PC | 2 PCS | 3 PCS | 2 PCS | 3 PCS | 4 PCS | 5 PCS | 6 PCS | 7 PCS | |||
COMPRESSOR | 2 PCS | 4 PCS | 6 PCS | 8 PCS | 12 PCS | 16 PCS | 20 PCS | 24 PCS | 28 PCS | |||
COOLING CONDITION | WATER COOLING | |||||||||||
COOLING WATER FLOW | 2.8M³/H | 5.6M³/H | 8.4M³/H | 11.2M³/H | 16.8M³/H | 22.4M³/H | 28M³/H | 33.6M³/H | 39.2M³/H | |||
REFRIGERANT | MIXED REFRIGERANT | |||||||||||
POWER SUPPLY | (220V / 380V / 440V) / 3H / 50HZ (60HZ) | |||||||||||
DRYING TEMPERATURE | 450C ~ 550C (AIR RETURN) / 550C ~ 700C (AIR SUPPLY) | |||||||||||
CONTROL SYSTEM | TOUCH SCREEN INTELLIGENT CONTROL + PLC PROGRAMMABLE CONTROLLER | |||||||||||
SLUDGE HUMIDITY RANGE | WATER CONTENT (60% ~ 85%) (OTHER WATER CONTENT CUSTOMIZED) | |||||||||||
DRY MOISTURE CONTENT | WATER CONTENT 10% - 50% (VARIABLE FREQUENCY ADJUSTED) | |||||||||||
MOLDING METHOD | SLITTING (60% ~ 85%) | |||||||||||
SIZE (MM) / (L*W*H) | 4000*2400*2500 | 7300*2400*2500 | 10600*2400 *2500 | 8100*3200*3100 | 11400*3200 *3100 | 15500*3200 *3100 | 19200*3200 *3100 | 22900*3200 *3100 | 2660*3200 *3100 | |||
GROSS WEIGHT | 3.2T | 5.8T | 8.0T | 9.1T | 12.3T | 15.5T | 17.7T | 21.9T | 25.1T |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html